
Click here for Simon's rehearsal schedule.
Owing to the extended unavailability of the Great Hall, the colour scheme has been updated to clarify where each rehearsal is taking place.
- Green = Great Hall
- Blue = Bridgetown (St John's)
- Orange = Totnes (St Mary's)
Any recent important changes will still be highlighted in yellow in the Notes column.
Summer 2026
Mozart's Requiem
|
Day |
Date |
Time |
Venue |
Notes |
| Monday | 8th June | 7.30pm | St John's, Bridgetown | |
| Monday | 15th June | 7.30pm | St John's, Bridgetown | |
| Monday | 22th June | 7.30pm | St John's, Bridgetown | |
| Monday | 29th June | 7.30pm | St Mary's, Totnes | This is a venue change !! |
| Monday | 6th July |
7.30pm | Great Hall | Summer 'Concert' of Mozart's Requiem for family and friends, followed by a summer party |
Autumn 2026
Handel & Purcell Odes to Saint Cecilia,
Rowcroft Hospice Carol Service
and Christmas Cracker
| Day | Date | Time | Venue | Notes |
|---|---|---|---|---|
| Monday | 7th Sept | 7.30pm | St. John's, Bridgetown | |
| Monday | 14th Sept | 7.30pm | St Mary's, Totnes | |
| Saturday | 19th Sept | 10am - 12.30pm | St. John's, Bridgetown | Saturday in St. John's |
| Monday | 21st Sept | 7.30pm | St. John's, Bridgetown | |
| Monday | 28th Sept | 7.30pm | St. John's, Bridgetown | |
| Monday | 5th Oct | 7.30pm | St. John's, Bridgetown | |
| Monday | 12th Oct | 7.30pm | St Mary's, Totnes | |
| Monday | 19th Oct | 7.30pm | St. John's, Bridgetown | |
| Saturday | 24th Oct | 10am - 12.30pm | St. John's, Bridgetown | Saturday in St. John's |
| Monday | 26th Oct | 7.30pm | St. John's, Bridgetown | |
| Monday | 2nd Nov | 7.30pm | St. John's, Bridgetown | |
| Monday | 9th Nov | 7.30pm | St Mary's, Totnes | |
| Monday | 16th Nov | 7.30pm | St. John's, Bridgetown | |
| Saturday | 21st Nov | 10am - 12.30pm | St. John's, Bridgetown | Saturday in St. John's |
| Sunday | 22 Nov | 7.30pm | Great Hall | Autumn 2026 Concert preceded by afternoon rehearsal |
| Monday | 23rd Nov | 7.30pm | St. John's, Bridgetown | First full rehearsal for the 2 Christmas concerts |
| Monday | 30th Nov | 7.30pm | St. John's, Bridgetown | |
| Monday | 7th Dec | 7.30pm | St Mary's, Totnes | |
| Sunday | 13th Dec | 6pm | Buckfast Abbey | Rowcroft Hospice - A Celebration of Christmas (TBC) |
| Monday | 14th Dec | 7.30pm | Great Hall | Christmas Cracker |
Spring 2027
Programme TBC
| Day | Date | Time | Venue | Notes |
|---|---|---|---|---|
| TBC | TBC | TBC | TBC | TBC |
SUMMER 2027
Programme TBC
| Day | Date | Time | Venue | Notes |
|---|---|---|---|---|
| TBC | TBC | TBC | TBC | TBC |
AUTUMN 2027
Programme TBC
| Day | Date | Time | Venue | Notes |
|---|---|---|---|---|
| TBC | TBC | TBC | TBC | TBC |
Note for admins: RIght click cell, click cell - cell properties, and set background colour as follows e.g. #98fb98 for green (can also copy from properties of an existing cell, even though they are in a different rgb format):
- Green = Great Hall: #98fb98
- Blue = Bridgetown (St John's): #90d5ff
- Orange = Totnes (St Mary's): #ffa756
- Yellow = important changes: #ffff00

